Compare commits
347 Commits
| Author | SHA1 | Date | |
|---|---|---|---|
| 20cd20df70 | |||
| 0add087a5e | |||
| ad433a7ffe | |||
| b0598a3bd0 | |||
| ea33176f42 | |||
| cb3e6e8edc | |||
| e33e855238 | |||
| 34328dca8b | |||
| 9f744de320 | |||
| 4677b5b1a1 | |||
| c8a49c61a7 | |||
| 8c994f336a | |||
| 0cc88c50e5 | |||
| 5e933a4728 | |||
| f8203b4e70 | |||
| a85d6b5575 | |||
| 0dd1d029ce | |||
| 5748eb6bb1 | |||
| bbcd6574d2 | |||
| 9af7bb90f1 | |||
| fbef609b04 | |||
| 827efda506 | |||
| 2fd74dce38 | |||
| 9d73483dca | |||
| af62dbb79f | |||
| 7e8f353018 | |||
| 16d7082acc | |||
| a902c36aff | |||
| f711456945 | |||
| a8560ec5d6 | |||
| a54d5268c4 | |||
| 8a1599ba6a | |||
| f8ed3bc022 | |||
| 0def0d68d4 | |||
| 88b17478c6 | |||
| 38231374b8 | |||
| e42f50d9ce | |||
| ef923cd116 | |||
| b1828d20ff | |||
| 6bdbd9bf12 | |||
| be086d35bc | |||
| 19b551c4a9 | |||
| c9f792fb83 | |||
| e73299e4c7 | |||
| b5f867cdb0 | |||
| 911d8bae4a | |||
| 5c6bc891b3 | |||
| 25a7a541ef | |||
| 54b34cbb35 | |||
| 930844d1a0 | |||
| 291e12d007 | |||
| 3198cdbd9d | |||
| 00b72315bb | |||
| 991b0b0c4e | |||
| f383efba13 | |||
| 2b7a4ef1a5 | |||
| f108ffe0b5 | |||
| 5eec6cdaba | |||
| 1710d53e1b | |||
| 9136831d1f | |||
| d1c7c3f4eb | |||
| 294b137e1b | |||
| 899a030b00 | |||
| f9cfb7b694 | |||
| e3ecd7c732 | |||
| b88a844ca2 | |||
| fe6492c9d6 | |||
| 815f2ae235 | |||
| f5e7f04be2 | |||
| d8a27bc6fa | |||
| f34b454e8d | |||
| b3a4403953 | |||
| f2cbd674e3 | |||
| 24d9025b50 | |||
| bd2db6b8f7 | |||
| 0a00475a62 | |||
| 5cb6b275c1 | |||
| 048702a9f0 | |||
| 513648a661 | |||
| 9230901697 | |||
| b0728dab35 | |||
| 49e83c4079 | |||
| 54b1a1c269 | |||
| 531916d141 | |||
| e63eb28561 | |||
| f804962519 | |||
| 8e9a795d60 | |||
| 01ecaaa3bd | |||
| cfcc7aeaf0 | |||
| 584062973a | |||
| 15b83699fa | |||
| 49d96aa181 | |||
| cd28f4e7e7 | |||
| 73a3c00ed8 | |||
| b15ad0c894 | |||
| fb5fc5be5f | |||
| 14fd97ce28 | |||
| c49e941099 | |||
| 57841a336f | |||
| 59daa8c102 | |||
| c82c54ce82 | |||
| 646d20605e | |||
| a5a0908419 | |||
| 5c962dde14 | |||
| dec8f91c40 | |||
| 0f084ec07f | |||
| 98113b1a25 | |||
| 7c1c891c19 | |||
| a26105ef28 | |||
| 95494756b2 | |||
| 5712dd40f1 | |||
| e271324537 | |||
| 4cf25c6475 | |||
| 3cc9674b08 | |||
| 8acbf1a796 | |||
| d041c584aa | |||
| 16deeb5f8f | |||
| b68635e28d | |||
| 9336035622 | |||
| f703721113 | |||
| cee6e963e9 | |||
| b17809590c | |||
| a4862d35f3 | |||
| 7f38b4f1ea | |||
| d43ed1bad4 | |||
| 074046cbb4 | |||
| 76069f5a99 | |||
| 1074c6d0c5 | |||
| 0aed34c793 | |||
| 88716f860f | |||
| 8a02481e45 | |||
| 34a52c4e05 | |||
| 602a9af167 | |||
| 05efaad04c | |||
| ec15ed41aa | |||
| 909b548e08 | |||
| 4b2c0f8f0c | |||
| a2d356b042 | |||
| aa5bb02826 | |||
| e726ae1c4a | |||
| c809ec7374 | |||
| 44d046cc27 | |||
| 728c141cb1 | |||
| cd8800fdc3 | |||
| 002ad7586d | |||
| 5fb063df49 | |||
| 545bf1744f | |||
| 00be179fcc | |||
| c152a0c39e | |||
| 8a5d4c8ce8 | |||
| a77806fe6e | |||
| 1498dd7adb | |||
| 17790ec9b9 | |||
| 24fb953f76 | |||
| 756063c7c0 | |||
| fafa8d0130 | |||
| fab3a0365f | |||
| de6947f8e6 | |||
| 650bdfb97a | |||
| 4062c6340c | |||
| 0bb6fc1259 | |||
| 02c4953b72 | |||
| 22823ef7ed | |||
| 27ea090940 | |||
| b2ae918638 | |||
| 9fe4fbfd6a | |||
| 935b950dd6 | |||
| fa4a659c3e | |||
| 222ba7ea53 | |||
| 91f702a6ea | |||
| 4289563421 | |||
| 35397caa83 | |||
| 6003f632fe | |||
| 87453ebf4a | |||
| 5812276ba2 | |||
| f5830a1bca | |||
| 25b80e1583 | |||
| b03f521c86 | |||
| 5e0fccdbcf | |||
| 92c60538f5 | |||
| 8ba1566a40 | |||
| c92c6b62d3 | |||
| b523912684 | |||
| 56cd3309fa | |||
| e17a4398f4 | |||
| 75c147bca5 | |||
| f66632dc77 | |||
| bba10c32f5 | |||
| 8e420b0d6e | |||
| 49df98f70f | |||
| f3116dfb6b | |||
| 767639c15c | |||
| db8ede6c62 | |||
| 9d8b53af90 | |||
| 6dd4da8bb1 | |||
| dbbfff84f4 | |||
| 83ef041b06 | |||
| 087d47256d | |||
| e61cce1c99 | |||
| 894c0dc957 | |||
| 4f49c676c2 | |||
| bb5d05fbb5 | |||
| 962d99c698 | |||
| f0efff9231 | |||
| 9197cdf64d | |||
| 7c7906fda7 | |||
| 2d8a651c56 | |||
| 6dcb2ad839 | |||
| dca4b05365 | |||
| 5d4c5de01a | |||
| caff2a319a | |||
| c6103d342c | |||
| cb05ee4002 | |||
| 519bf2fab7 | |||
| 5a2173ad87 | |||
| 1d9970a03d | |||
| e41f97c0e7 | |||
| d589e5a691 | |||
| 99ab9af0a1 | |||
| dd3d9d2467 | |||
| 0725c63d6c | |||
| 90ab46bf8a | |||
| 051604721d | |||
| 595f3881da | |||
| 21f59eb6b2 | |||
| 22fb93fd88 | |||
| 6256a6b25c | |||
| 14ebc8ed62 | |||
| a3b883a431 | |||
| f50806b8b6 | |||
| 1ca97c342e | |||
| b943577576 | |||
| 8e30c700a6 | |||
| 44a9a35e7a | |||
| ebd59593ae | |||
| ac535b7420 | |||
| cd3b7a9aef | |||
| 7dea56fd4b | |||
| 734e4dfd11 | |||
| 73003a7438 | |||
| ed90c08b1e | |||
| 5bfd4441d4 | |||
| e8f849f64a | |||
| a263767557 | |||
| db0f444bf6 | |||
| ad5f50c95a | |||
| 53e832a12c | |||
| e8dc0930d0 | |||
| b0c5f53515 | |||
| 663daa2b84 | |||
| acd6b3cfc9 | |||
| 77034e7415 | |||
| 7ef17562c3 | |||
| 3fad178cbd | |||
| 4e227f3780 | |||
| f7b44f5473 | |||
| e859b3684f | |||
| 947a9ed2d0 | |||
| 1a40cf042d | |||
| 0bdbc25f34 | |||
| cf5d2c1a18 | |||
| 205d538f7f | |||
| 8b50d75ed1 | |||
| 4d22397a9d | |||
| fc3291adb8 | |||
| 096ea2a423 | |||
| 08fb726b76 | |||
| bf6f42a17a | |||
| 8c7e403b43 | |||
| b966aace6a | |||
| 7573d0fb15 | |||
| eb460153f4 | |||
| e76f78d108 | |||
| 8120685ec8 | |||
| 41f83476d1 | |||
| f598aec5b8 | |||
| e860f0d4f8 | |||
| d0e8e235d8 | |||
| 6371367fdd | |||
| 93ec17a794 | |||
| 8d1c0b10b8 | |||
| 52653bf640 | |||
| cd67d1c4ba | |||
| a047f18c51 | |||
| aaf0c92012 | |||
| b0a50d6c0e | |||
| 304350393f | |||
| 50e47cfcbb | |||
| e95a3128e7 | |||
| 985f9f49ff | |||
| 1af993e7d7 | |||
| db6a4fb2ce | |||
| 71278f0eb0 | |||
| 6be0360816 | |||
| ca598247b0 | |||
| ce203f5cbe | |||
| 2a34091a7b | |||
| 88e5e4e844 | |||
| e7d12a103f | |||
| 54b3d9d614 | |||
| 7488a2b5cc | |||
| 28ce42ecbe | |||
| 8a3ae57004 | |||
| 7bc6ffa378 | |||
| 3942b58da3 | |||
| f020fdf33e | |||
| 035f70e077 | |||
| 6c13dc24cc | |||
| a8634e4bf0 | |||
| 0626536446 | |||
| ba90b0744f | |||
| 2256005254 | |||
| f0fe369a9a | |||
| 1e008a7e85 | |||
| 586d005a53 | |||
| 733db5b193 | |||
| 93105adbc3 | |||
| ec5176dcf4 | |||
| 9a4f121170 | |||
| ec4bff7fee | |||
| 7ccbe4f1dc | |||
| 5d41b913b8 | |||
| dc0af133f3 | |||
| a327743ed0 | |||
| 8e0b8864dc | |||
| b424df01fd | |||
| 4c9094bbe6 | |||
| 4dfe8312c4 | |||
| 9a534fe9a1 | |||
| 2a0cb952b9 | |||
| 0fa9934884 | |||
| 5be0c616dd | |||
| 93492019d9 | |||
| 7d059d6674 | |||
| 3c22bd2ac7 | |||
| 0a6c234825 | |||
| f16cc664b3 | |||
| 92f25a35ca | |||
| 3cc6889e6e | |||
| cab4564895 | |||
| f0ae969e8e | |||
| 72aa8141f6 | |||
| fb223de39b | |||
| cdb2aac151 | |||
| 6c9e7269a3 | |||
| 4010c1f0b1 | |||
| b36fe9facd |
@@ -6,7 +6,7 @@ on:
|
||||
workflow_dispatch:
|
||||
|
||||
env:
|
||||
RENOVATE_VERSION: "41.165.4"
|
||||
RENOVATE_VERSION: "41.168.6"
|
||||
|
||||
jobs:
|
||||
renovate:
|
||||
|
||||
@@ -5,79 +5,78 @@
|
||||
| Service | Image | Description |
|
||||
| --- | --- | --- |
|
||||
| 13ft | ghcr.io/wasi-master/13ft:latest@sha256:563ce7794a7173250c25c9162495bf2f510dd714067d74363c9ab2bd0e5a994f | Web interface for blocking ads and paywalls |
|
||||
| actual_server | docker.io/actualbudget/actual-server:latest@sha256:32dceb536149fcfe6e5292a6a568403c363e9fd59a41596da002b994a0b2216e | Privacy-focused app for managing finances |
|
||||
| adguard | adguard/adguardhome:v0.107.68@sha256:09a24f05e110e53e213a340b22e5d3c8cdab12ff9be6775388c71b140255c54c | Ad-blocking/DNS |
|
||||
| actual_server | docker.io/actualbudget/actual-server:latest@sha256:8f72d73e68958566850325c1f9fe780a4477340979969bd6979649dc519723ab | Privacy-focused app for managing finances |
|
||||
| adguard | adguard/adguardhome:v0.107.69@sha256:8a4107ec812023842ccab9e04600c5d39d3be6b15e907c34a36339c184c8fccf | Ad-blocking/DNS |
|
||||
| apcupsd-cgi | bnhf/apcupsd-cgi:latest@sha256:e8733930739719aca608fd97aecfb0aa5f53aaf7681bf4bbccd49dbf67132bf8 | Web interface for apcupsd |
|
||||
| apprise-api | lscr.io/linuxserver/apprise-api:latest@sha256:21295ffabb1e93ac751662160aaa514c6d7f6acc8dfcbe956c9fb32384d51be6 | Multi-channel notification API |
|
||||
| archivebox | archivebox/archivebox:latest@sha256:fdf2936192aa1e909b0c3f286f60174efa24078555be4b6b90a07f2cef1d4909 | Open-source and self-hosted web archiving |
|
||||
| asciinema | ghcr.io/asciinema/asciinema-server:latest@sha256:fad89accd5cedb366cd9213ed90e02c4f3c069458771122a9065bc7ffb2e93e1 | Platform for hosting and sharing terminal session recordings |
|
||||
| asciinema-pg-db | postgres:14-alpine@sha256:cb54bb67c0fca8b439f18c1daadb315ad67de1faf8c387988c63080d15a54145 | |
|
||||
| audiobookshelf | ghcr.io/advplyr/audiobookshelf:latest@sha256:6fbd7dc95d53c6e168ce69e760b87c334e3b9ba88bf7b8531ed5a116d5d6da03 | Podcasts, eBooks, & Audiobooks |
|
||||
| audiomuse-ai-flask | ghcr.io/neptunehub/audiomuse-ai:0.7.6-beta@sha256:22f16ffcfca4f01dff3f1d5bee6f4be0a814ddcc35c311441a26866d1c6f538c | Platform for hosting and sharing terminal session recordings |
|
||||
| audiomuse-ai-flask | ghcr.io/neptunehub/audiomuse-ai:0.7.9-beta@sha256:2a4bfc79f0ebd4f11881a4817276dbf4ef5981fa1b3cd6adbbfc6a3ea54b25a4 | Platform for hosting and sharing terminal session recordings |
|
||||
| audiomuse-ai-pg | postgres:15-alpine@sha256:64583b3cb4f2010277bdd9749456de78e5c36f8956466ba14b0b96922e510950 | |
|
||||
| audiomuse-ai-valkey | docker.io/valkey/valkey:8-alpine@sha256:e706d1213aaba6896c162bb6a3a9e1894e1a435f28f8f856d14fab2e10aa098b | |
|
||||
| audiomuse-ai-worker | ghcr.io/neptunehub/audiomuse-ai:0.7.6-beta@sha256:22f16ffcfca4f01dff3f1d5bee6f4be0a814ddcc35c311441a26866d1c6f538c | |
|
||||
| authelia | authelia/authelia:master@sha256:1ff4b3cbd2fbbf15d7869c8ab4ea4db748fe7365bc99311313197ce6441f40e6 | Authentication/authorization server with MFA & SSO |
|
||||
| audiomuse-ai-valkey | docker.io/valkey/valkey:9-alpine@sha256:b4ee67d73e00393e712accc72cfd7003b87d0fcd63f0eba798b23251bfc9c394 | |
|
||||
| audiomuse-ai-worker | ghcr.io/neptunehub/audiomuse-ai:0.7.9-beta@sha256:2a4bfc79f0ebd4f11881a4817276dbf4ef5981fa1b3cd6adbbfc6a3ea54b25a4 | |
|
||||
| authelia | authelia/authelia:master@sha256:886ba562fc20afa83945c5a6ba86a06d1c5e8784745911312b259f5d244c93f0 | Authentication/authorization server with MFA & SSO |
|
||||
| authelia-pg | postgres:16-alpine@sha256:029660641a0cfc575b14f336ba448fb8a75fd595d42e1fa316b9fb4378742297 | |
|
||||
| authelia-valkey | docker.io/valkey/valkey:8-alpine@sha256:e706d1213aaba6896c162bb6a3a9e1894e1a435f28f8f856d14fab2e10aa098b | |
|
||||
| authelia-valkey | docker.io/valkey/valkey:9-alpine@sha256:b4ee67d73e00393e712accc72cfd7003b87d0fcd63f0eba798b23251bfc9c394 | |
|
||||
| backrest | garethgeorge/backrest:latest@sha256:1308397161321b3c5aeca8acc6bf26eccb990df385f2532d3ce0eaa8b483dedf | Data backup |
|
||||
| bazarr | lscr.io/linuxserver/bazarr:latest@sha256:a42fef2a5ffa1dca8714e12892ba0b8de5c6c513f1bcdb1ffe4143e715cffb45 | Subtitle automation for TV shows/movies |
|
||||
| beszel | henrygd/beszel:latest@sha256:04477bdcb2670e99d70d8b1d0b778e0f7df51e77506a900ea59a044e33ac9951 | Lightweight server monitoring hub |
|
||||
| beszel-agent | henrygd/beszel-agent:latest@sha256:b47f2efab5dc612f9f6d9bfad4e3cc3a4d95022c0546744927fe4702ba5b36b9 | |
|
||||
| beszel | henrygd/beszel:latest@sha256:37858df37c29cc532d9af103b90a4f2645bc7555f6a291ed3f15c9096a00731e | Lightweight server monitoring hub |
|
||||
| beszel-agent | henrygd/beszel-agent:latest@sha256:bc6c4068ce99d20e66ea28830d853339145552704497496d1d0cfd6999413070 | |
|
||||
| bitwarden | vaultwarden/server:latest@sha256:84fd8a47f58d79a1ad824c27be0a9492750c0fa5216b35c749863093bfa3c3d7 | Credential/Information Vault |
|
||||
| bluesky-pds | code.modernleft.org/gravityfargo/bluesky-pds:v0.4.158@sha256:44810dc5cf9c78135d20dfd60e0999e2db0dfc5fd56dc7e45e8844d1b57c54bd | |
|
||||
| browserless | ghcr.io/browserless/chromium:latest@sha256:96b54c49cc41294f832ca159237c7f01bd1d2e37df6e42aad7d15f6029d6e7e8 | |
|
||||
| browserless | ghcr.io/browserless/chromium:latest@sha256:3c467f68e3b588b89faa6d27556a798121defc46509100386cd100248599fd3f | |
|
||||
| bytestash | ghcr.io/jordan-dalby/bytestash:latest@sha256:9c17b5510ca45c976fe23b0d4705ad416aa58d4bf756a70e03ef1f08cf7801fd | Code Gists/Snippets |
|
||||
| castopod | castopod/castopod:latest@sha256:e59262a89b035d1cb7decd7dcc387670c5ba81e31b67c7e0e89ef827d7f58ea9 | Podcast self-hosting |
|
||||
| castopod-valkey | docker.io/valkey/valkey:8-alpine@sha256:e706d1213aaba6896c162bb6a3a9e1894e1a435f28f8f856d14fab2e10aa098b | |
|
||||
| changedetection | ghcr.io/dgtlmoon/changedetection.io@sha256:ccaff3c7f3185bd63217b54c173886e0ea6e1200a452c1d21a352cb40d042e02 | Page change monitoring with alerts |
|
||||
| changedetection | ghcr.io/dgtlmoon/changedetection.io@sha256:a3684335bc4806b305b40271abc787687e716fbf68bfdb8e7e069ee19c599670 | Page change monitoring with alerts |
|
||||
| changedetection-chrome | dgtlmoon/sockpuppetbrowser:latest@sha256:9f2df6791a4cd9b2c3138cb62b5a8de7f27953cab84729fe09d28cbd341a8973 | |
|
||||
| chrome | gcr.io/zenika-hub/alpine-chrome:123@sha256:e38563d4475a3d791e986500a2e4125c9afd13798067138881cf770b1f6f3980 | |
|
||||
| clipcascade | sathvikrao/clipcascade:latest@sha256:0f7aadec03af6b22a157466ade3ed1730dfd3b390d2989e55c0180e1d12d736f | Online file converter |
|
||||
| cloudflareddns | ghcr.io/hotio/cloudflareddns:latest@sha256:b64687779bbe0dcd41f9854129ce8fa9d6c5f009e1992a79bed97c85fe253eaf | |
|
||||
| convertx | ghcr.io/c4illin/convertx@sha256:53f2c04ebe63fdfb4d812ee66b78a5db9360c729f3defe3dcc864256ff91a7cb | Online file converter |
|
||||
| crowdsec | crowdsecurity/crowdsec:latest@sha256:4beb1633cf4f41bb6f9e64d065d151d3aa5e3aa7082d5c3061a243037db0d890 | |
|
||||
| crowdsec-dashboard | metabase/metabase@sha256:4f29e68d2224895866534afcd858cb2aa164f246ea010b008e79f03dd089b7f9 | Real-time & crowdsourced protection against aggressive IPs |
|
||||
| crowdsec-dashboard | metabase/metabase@sha256:7cde7e7129ed13ec153ba7f5d08d79f4cb7db84dc06d9a47d411e66f65fd6933 | Real-time & crowdsourced protection against aggressive IPs |
|
||||
| cyber-chef | mpepping/cyberchef:latest@sha256:1772a04fd261f971da89cf6212147afe55a37b4a93421db928a78e01de3d65ea | Web app for encryption, encoding, compression, and data analysis |
|
||||
| czkawka | jlesage/czkawka@sha256:03109f40d1bc41ebe24c2fd3ee81429950338591bbb64c4cf39ec6160fee75a4 | Smart file management |
|
||||
| dagu | ghcr.io/dagu-org/dagu:alpine@sha256:d8739ec8350cf27708402933c751702cfba973aa9708521e667171018c9605c0 | Cron alternative with a web UI |
|
||||
| dawarich-app | freikin/dawarich:latest@sha256:b132a407d920e5996c18b161740dbe918ab797d522be639fa5c5ea207b11ee0b | Self-hosted alternative to Google Location History |
|
||||
| dawarich-pg-db | postgis/postgis:17-3.5-alpine@sha256:e3bcf545d181218c2feb97b00f9eba645558fd11406f66ab98bad3883daa608e | |
|
||||
| dawarich-sidekiq | freikin/dawarich:latest@sha256:b132a407d920e5996c18b161740dbe918ab797d522be639fa5c5ea207b11ee0b | |
|
||||
| dawarich-valkey | docker.io/valkey/valkey:8-alpine@sha256:e706d1213aaba6896c162bb6a3a9e1894e1a435f28f8f856d14fab2e10aa098b | |
|
||||
| dagu | ghcr.io/dagu-org/dagu:alpine@sha256:ae9860d40944346fb9441ac3db3700f99da34f0052d7902b9cd1292efce8ae58 | Cron alternative with a web UI |
|
||||
| dawarich-app | freikin/dawarich:latest@sha256:1269069eac00f53ca1327aaabc34cb692084738129a35e8274adacaab8197d0b | Self-hosted alternative to Google Location History |
|
||||
| dawarich-pg-db | postgis/postgis:17-3.5-alpine@sha256:470d7569e6aa821a503eac1f1c3e9851582281db9c1b2fa239ddcc01624fa19a | |
|
||||
| dawarich-sidekiq | freikin/dawarich:latest@sha256:1269069eac00f53ca1327aaabc34cb692084738129a35e8274adacaab8197d0b | |
|
||||
| dawarich-valkey | docker.io/valkey/valkey:9-alpine@sha256:b4ee67d73e00393e712accc72cfd7003b87d0fcd63f0eba798b23251bfc9c394 | |
|
||||
| dead-man-hand | ghcr.io/bkupidura/dead-man-hand:latest@sha256:31905f19678f60d55ecdfa63dad009c07e2055cb5db0c608c8cab5de4467050e | |
|
||||
| docker-socket-proxy | ghcr.io/tecnativa/docker-socket-proxy:latest@sha256:3400c429c5f9e1b21d62130fb93b16e2e772d4fb7695bd52fc2b743800b9fe9e | |
|
||||
| dockflare | alplat/dockflare:stable@sha256:d5d77c1caeb3a82467499371dd5e7c9ab7c2c03c527d4f1465062b755aa7c8ca | Cloudflare Tunnel controller |
|
||||
| dockpeek | ghcr.io/dockpeek/dockpeek:v1.7.0@sha256:4ac22ea06b0562b5f2982747ef9ea448c2f4bf2e15a8be618eeaf29d68091b1f | Real-time port monitoring and discovery |
|
||||
| duplicati | lscr.io/linuxserver/duplicati:latest@sha256:edefb29cc6e7e505e70ad2190a0854b9a2d1ea585f365996cbf90e8ee6829fe1 | Data backup |
|
||||
| excalidraw | excalidraw/excalidraw:latest@sha256:ddcc677525fd796fa871bdf2b2ffae8f3bc311e19037ab29abfc735b7dc415f7 | Virtual whiteboard for sketching hand-drawn like diagrams |
|
||||
| dockpeek | ghcr.io/dockpeek/dockpeek:v1.7.2@sha256:87654d0104eacff48a70c7c1eea6126f19f5803b21bfdace842ae765351593b4 | Real-time port monitoring and discovery |
|
||||
| duplicati | lscr.io/linuxserver/duplicati:latest@sha256:ed6cee6ea5d9ebe28f7eae68adb8a8760869d316d42c2a56eec489dbf2f95232 | Data backup |
|
||||
| excalidraw | excalidraw/excalidraw:latest@sha256:b0b28b8d822519bf7fb9e2fab4a1e74754a557a4f6f42d36756ce95d281d62c5 | Virtual whiteboard for sketching hand-drawn like diagrams |
|
||||
| explo | ghcr.io/lumepart/explo:latest@sha256:4d8870ea033cb27e078772e60c4ca7b92f8c3ece062de8ceaec047e46e79f1df | |
|
||||
| fastenhealth | ghcr.io/fastenhealth/fasten-onprem:main@sha256:c39d7ad86b2c3fbd00effd3d5b092e87523e05c0fe18849f0993d31de2ff6d12 | Open-source, self-hosted, personal/family electronic medical record aggregator |
|
||||
| flaresolverr | ghcr.io/flaresolverr/flaresolverr:latest@sha256:057eedf25a22905685c55be78b2dd70bcd617a921384cd17cb3f4e8901753331 | |
|
||||
| fastenhealth | ghcr.io/fastenhealth/fasten-onprem:main@sha256:ed5353eb49d0dbd3e3e30aeb1b71d430a35aebe6823637dcd3dca7aa9b7fa3c3 | Open-source, self-hosted, personal/family electronic medical record aggregator |
|
||||
| flaresolverr | ghcr.io/flaresolverr/flaresolverr:latest@sha256:06c76759d062c185d8ac0b48f302258645b8d99db86109a3d6dce3209d93de51 | |
|
||||
| garage | dxflrs/garage:v2.1.0@sha256:4c9b34c113e61358466e83fd6e7d66e6d18657ede14b776eb78a93ee8da7cf6a | |
|
||||
| garage-webui | khairul169/garage-webui:latest@sha256:17c793551873155065bf9a022dabcde874de808a1f26e648d4b82e168806439c | S3-compatible storage backend |
|
||||
| ghost | ghost:latest@sha256:0bad5cdb4a8797a7ae2e797b6ec55920b75fae679070e0c44ecfa92271e10907 | Personal blog |
|
||||
| gitea | gitea/gitea:1.25.0@sha256:5ee853917e9b4d3ac5f35afe6929a9505e8237ea1faaef9f9e1cc395e035074f | Private Code Repo |
|
||||
| gitea-db | postgres:14@sha256:d35fe6e6bd8d17d66dc383e18f68ce73bc9772cd3121eaa96e2c7944fe17d337 | |
|
||||
| ghost | ghost:latest@sha256:1e243c833aaa518c6f0786037e83ebe3a8567f8aeac0aa71a38f6fe9d7790935 | Personal blog |
|
||||
| gitea | gitea/gitea:1.25.1@sha256:b3aee0f6fa4ff3271180a2388bb796be5cced8828685b968a310d70e881fcbb3 | Private Code Repo |
|
||||
| gitea-db | postgres:14@sha256:962ffbe9f6418387643411b127c1db27465e5a23b9a8849bfaf45fa6323963ce | |
|
||||
| gitea-runner | gitea/act_runner:latest@sha256:8477d5b61b655caad4449888bae39f1f34bebd27db56cb15a62dccb3dcf3a944 | |
|
||||
| gitea-sonarqube-bot | justusbunsi/gitea-sonarqube-bot:v0.4.0@sha256:18dd43b470d9a470e27d5999dd7dcbb44423d5c4466ae56dd7c1722f23115673 | |
|
||||
| gitignore-io | guog/gitignore.io:latest@sha256:27b0bc3e9eb81adaee39fb6f77169ea9cbef164bcab049d29bcab68d154013ad | .gitignore generator |
|
||||
| gluetun | qmcgaw/gluetun:latest@sha256:ae23942ea4215a0fbfef1936e050e185438c13e5ec2ec1aea193ba83150fa39c | |
|
||||
| gluetun | qmcgaw/gluetun:latest@sha256:ffc080cc41f2b9cc55d413aa5779de96f0c760100879152c7b296d590b1e8a46 | |
|
||||
| gotify | gotify/server@sha256:2ae0e4e689f183137c8247884382fcb174d5a72253ce1897e7e5267090093fc8 | Notification System |
|
||||
| guacamole | flcontainers/guacamole:latest@sha256:81a420f386ef8cbb4697208e13ea90f6a10a54619981241bed672e4a41b5f77f | Client-less remote desktop gateway |
|
||||
| homepage | ghcr.io/gethomepage/homepage:latest@sha256:e7fc26f914cf5e7dcd6c566e24ca218addb879aa76478ad4a553b1f9ae48b1d7 | |
|
||||
| homepage | ghcr.io/gethomepage/homepage:latest@sha256:8c7ec6a3c9094af7ac0686aa361fed3129264a8ed2c17594d5114a5e8342f7c9 | |
|
||||
| hugo | hugomods/hugo:exts@sha256:86b9a9ee8915be9cd5e9b555082352ab502daebf12c0bdae0a513f5340586496 | Static site |
|
||||
| immich-server | ghcr.io/immich-app/immich-server:release@sha256:72a9b9de6c6abfa7a9c9cdc244ae4d2bd9fea2ae00997f194cbd10aca72ea210 | High performance self-hosted photo and video management solution |
|
||||
| immich-machine-learning | ghcr.io/immich-app/immich-machine-learning:release@sha256:24bfef29bc5c0923c64c98810931eda1449a4b237e6704a715605761bc107ae4 | |
|
||||
| immich-server | ghcr.io/immich-app/immich-server:release@sha256:4504d794123c3f5410cc45bbc61e4d7dbcacec1e1b0cd2e599691430c94e5849 | High performance self-hosted photo and video management solution |
|
||||
| immich-machine-learning | ghcr.io/immich-app/immich-machine-learning:release@sha256:bf339cbb44af6c2ef25d9128e1da51b2bec0cfd524846a83e3017c21bd71ddb4 | |
|
||||
| immich-pg-db | tensorchord/pgvecto-rs:pg14-v0.2.1@sha256:9172feae86a211bc502db4ec2d3309a57329060b031d91796d39f45d1d698ef3 | |
|
||||
| immich-public-proxy | alangrainger/immich-public-proxy:latest@sha256:9b0bfb05897fffdcec83ebb8a06b8e962a023d54ba2fa6ca7031d1d179849cbe | Immich Proxy for public sharing |
|
||||
| immich-public-proxy | alangrainger/immich-public-proxy:latest@sha256:ed5c7cc406bd26bb1cff327b8a3d8aad35210e45830b620d55f280773b528f3b | Immich Proxy for public sharing |
|
||||
| immich-power-tools | ghcr.io/varun-raj/immich-power-tools:latest@sha256:2abdc8a73cd7438006e16f7a9b50f51ca6806332f8855404375e8bbdd5b024f7 | |
|
||||
| immich-valkey | docker.io/valkey/valkey:8-alpine@sha256:e706d1213aaba6896c162bb6a3a9e1894e1a435f28f8f856d14fab2e10aa098b | |
|
||||
| immich-valkey | docker.io/valkey/valkey:9-alpine@sha256:b4ee67d73e00393e712accc72cfd7003b87d0fcd63f0eba798b23251bfc9c394 | |
|
||||
| influxdb2 | influxdb:2-alpine@sha256:b4dbe25bb8f8be38f9cf5a12cbca453318a1ad3475954e9d37c38f6e5bc5006b | Scalable datastore for metrics, events, and real-time analytics |
|
||||
| invidious | quay.io/invidious/invidious:latest@sha256:2836b5b8226a53a9cc2afdbd5f5fe6bccdd200f2e17cd92a828b4dc8d8b5cc06 | Alternative YouTube frontend (privacy-focused, ad-blocking) |
|
||||
| invidious-companion | quay.io/invidious/invidious-companion:latest@sha256:4320469a01fd3e7f554c8a7ad8d0fd388f325b27cc39a760c64edb36914f06ea | |
|
||||
| invidious-db | docker.io/library/postgres:14@sha256:d35fe6e6bd8d17d66dc383e18f68ce73bc9772cd3121eaa96e2c7944fe17d337 | |
|
||||
| invidious-companion | quay.io/invidious/invidious-companion:latest@sha256:4f589b8eedf3c2d49de4a256ee018d7e4ff54fcce683f9005a31dbb7d1bf870f | |
|
||||
