mirror of
https://github.com/TrezOne/congo-hindi-gujarati.git
synced 2026-07-01 04:21:55 -04:00
fix some spell errors
This commit is contained in:
@@ -170,7 +170,7 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
||||
|`taxonomy.showTermCount`|`true`|Whether or not the number of articles within a taxonomy term is displayed on the taxonomy listing.|
|
||||
|`fathomAnalytics.site`|_Not set_|The site code generated by Fathom Analytics for the website. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details.|
|
||||
|`fathomAnalytics.domain`|_Not set_|If using a custom domain with Fathom Analytics, provide it here to serve `script.js` from the custom domain.|
|
||||
|`plausible.enable`|`false`|Whether to enable Plausible analysis, set `true` to enable.|
|
||||
|`plausible.enable`|`false`|Whether to enable Plausible analytics, set `true` to enable.|
|
||||
|`plausible.domain`|_Not set_|Enter the domain name of the website you want to track. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details.|
|
||||
|`plausible.event`|_Not set_|Plausible api event proxy URL. Refer to [Using a proxy for analytics](https://plausible.io/docs/proxy/introduction) for more details.|
|
||||
|`plausible.script`|_Not set_|Plausible analysis script proxy URL. Refer to [Using a proxy for analytics](https://plausible.io/docs/proxy/introduction) for more details.|
|
||||
|
||||
@@ -34,8 +34,9 @@ To enable Plausible analytics support, simply set `plausible.enable` to `true` i
|
||||
[plausible]
|
||||
enable = true
|
||||
domain = "blog.yoursite.com"
|
||||
event = "https://stats.dejavu.moe/blog"
|
||||
script = "https://stats.dejavu.moe/react.min.js"
|
||||
# event = ""
|
||||
# script = ""
|
||||
```
|
||||
|
||||
### Google Analytics
|
||||
|
||||
|
||||
Reference in New Issue
Block a user