Compare commits
3 Commits
| Author | SHA1 | Date | |
|---|---|---|---|
| df39d304e1 | |||
| 6d0069e410 | |||
| 006196840f |
@@ -39,13 +39,6 @@
|
|||||||
| gitea-sonarqube-bot | justusbunsi/gitea-sonarqube-bot:v0.4.0 |
|
| gitea-sonarqube-bot | justusbunsi/gitea-sonarqube-bot:v0.4.0 |
|
||||||
| gluetun | qmcgaw/gluetun:latest |
|
| gluetun | qmcgaw/gluetun:latest |
|
||||||
| gotify | gotify/server |
|
| gotify | gotify/server |
|
||||||
| grafana | grafana/grafana-enterprise:latest |
|
|
||||||
| grafana-alloy | grafana/alloy:latest |
|
|
||||||
| grafana-loki | grafana/loki:latest |
|
|
||||||
| grafana-mimir | grafana/mimir:latest |
|
|
||||||
| grafana-mimir-memcached | memcached |
|
|
||||||
| grafana-pyroscope | grafana/pyroscope:latest |
|
|
||||||
| grafana-tempo | grafana/tempo:latest |
|
|
||||||
| guacamole | flcontainers/guacamole:latest |
|
| guacamole | flcontainers/guacamole:latest |
|
||||||
| homepage | ghcr.io/gethomepage/homepage:latest |
|
| homepage | ghcr.io/gethomepage/homepage:latest |
|
||||||
| hortusfox | ghcr.io/danielbrendel/hortusfox-web:latest |
|
| hortusfox | ghcr.io/danielbrendel/hortusfox-web:latest |
|
||||||
@@ -95,6 +88,8 @@
|
|||||||
| open-webui | ghcr.io/open-webui/open-webui:main |
|
| open-webui | ghcr.io/open-webui/open-webui:main |
|
||||||
| paperless-ngx | ghcr.io/paperless-ngx/paperless-ngx:latest |
|
| paperless-ngx | ghcr.io/paperless-ngx/paperless-ngx:latest |
|
||||||
| parseable | containers.parseable.com/parseable/parseable:latest |
|
| parseable | containers.parseable.com/parseable/parseable:latest |
|
||||||
|
| peppermint | pepperlabs/peppermint:latest |
|
||||||
|
| peppermint-pg-db | postgres:17-alpine |
|
||||||
| pgbackweb | eduardolat/pgbackweb:latest |
|
| pgbackweb | eduardolat/pgbackweb:latest |
|
||||||
| pgbackweb-db | postgres:16-alpine |
|
| pgbackweb-db | postgres:16-alpine |
|
||||||
| plantuml-server | plantuml/plantuml-server:jetty |
|
| plantuml-server | plantuml/plantuml-server:jetty |
|
||||||
@@ -144,16 +139,6 @@
|
|||||||
| web-check | lissy93/web-check |
|
| web-check | lissy93/web-check |
|
||||||
| your_spotify | lscr.io/linuxserver/your_spotify:latest |
|
| your_spotify | lscr.io/linuxserver/your_spotify:latest |
|
||||||
| youtubedl | nbr23/youtube-dl-server:latest |
|
| youtubedl | nbr23/youtube-dl-server:latest |
|
||||||
| zammad-backup | postgres: |
|
|
||||||
| zammad-elasticsearch | bitnami/elasticsearch: |
|
|
||||||
| zammad-init | : |
|
|
||||||
| zammad-memcached | memcached: |
|
|
||||||
| zammad-nginx | : |
|
|
||||||
| zammad-postgresql | postgres: |
|
|
||||||
| zammad-railsserver | : |
|
|
||||||
| zammad-redis | redis: |
|
|
||||||
| zammad-scheduler | : |
|
|
||||||
| zammad-websocket | : |
|
|
||||||
| zitadel | ghcr.io/zitadel/zitadel:latest |
|
| zitadel | ghcr.io/zitadel/zitadel:latest |
|
||||||
| zitadel-pg-db | postgres:16-alpine |
|
| zitadel-pg-db | postgres:16-alpine |
|
||||||
|
|
||||||
|
|||||||
+7
-2
@@ -3492,6 +3492,7 @@ services:
|
|||||||
condition: service_started
|
condition: service_started
|
||||||
required: true
|
required: true
|
||||||
environment:
|
environment:
|
||||||
|
BASE_URL: https://support.trez.wtf
|
||||||
DB_USERNAME: peppermint
|
DB_USERNAME: peppermint
|
||||||
DB_PASSWORD: ${PEPPERMINT_PG_PASSWORD}
|
DB_PASSWORD: ${PEPPERMINT_PG_PASSWORD}
|
||||||
DB_HOST: peppermint-pg-db
|
DB_HOST: peppermint-pg-db
|
||||||
@@ -3500,8 +3501,12 @@ services:
|
|||||||
labels:
|
labels:
|
||||||
swag: enable
|
swag: enable
|
||||||
swag_proto: http
|
swag_proto: http
|
||||||
swag_port: 8080
|
swag_port: 3000
|
||||||
swag_url: support.${MY_TLD}
|
swag_url: support.${MY_TLD}
|
||||||
|
swag_server_custom_directive: |
|
||||||
|
location /api {
|
||||||
|
proxy_pass http://peppermint:5003;
|
||||||
|
}
|
||||||
swag.uptime-kuma.enabled: true
|
swag.uptime-kuma.enabled: true
|
||||||
swag.uptime-kuma.monitor.url: https://support.${MY_TLD}
|
swag.uptime-kuma.monitor.url: https://support.${MY_TLD}
|
||||||
homepage.group: Professional Services
|
homepage.group: Professional Services
|
||||||
@@ -4633,7 +4638,7 @@ services:
|
|||||||
environment:
|
environment:
|
||||||
DNSPLUGIN: cloudflare
|
DNSPLUGIN: cloudflare
|
||||||
EMAIL: charish.patel@trez.wtf
|
EMAIL: charish.patel@trez.wtf
|
||||||
EXTRA_DOMAINS:
|
EXTRA_DOMAINS:
|
||||||
ONLY_SUBDOMAINS: false
|
ONLY_SUBDOMAINS: false
|
||||||
PGID: 1000
|
PGID: 1000
|
||||||
PUID: 1000
|
PUID: 1000
|
||||||
|
|||||||
Reference in New Issue
Block a user